SIZE GUIDE AND GARMENT MEASUREMENTS (INCH)
| Size | US | AU/UK | Bust | Waist | Hip |
| XS | 2 | 6 | 29.9 | 24.8 | 33 |
| S | 4 | 8 | 31.8 | 26.7 | 35 |
| M | 6 | 10 | 33.8 | 28.7 | 37 |
| L | 8 | 12 | 35.8 | 30.7 | 38.9 |
| XL | 10 | 14 | 37.9 | 32.6 | 40.9 |
Bust: Measure across the garment, in line with the under-arm seam, and double the figure.
Waist: Measure across the garment, in line with your natural waistline and double the figure.
Hip: Measure across the garment, in line with your natural hip and double the figure.
